The overarching goal of the Project is to promote open science so that we can disseminate important discoveries quickly while also recognizing intellectual contributions from individual partners. Therefore we publish here a list of Protein and RNA targets assigned to the participating groups.
Protein Target Assignment
Parent protein | Sub- domain | Coord. PI | Participating labs (BMRZ) | Participating labs (external) | Plasmids | Expression/ Preparation | NMR assignment |
---|---|---|---|---|---|---|---|
Nsp1 | no | Schlundt | Schlundt, Wöhnert | Carlomagno | Frankfurt | Schlundt | Wöhnert |
Nsp2 | Hoch | Hoch | U Conn | Hoch | Hoch | ||
Nsp3 | FL | Schlundt, Schwalbe | CERM, Partras | Frankfurt | |||
Nsp3a | Schlundt | Schlundt | Blackledge | Frankfurt | Schlundt | Blackledge | |
Nsp3b | Schwalbe | Schwalbe | Knapp | Knapp | Schlundt, Schwalbe | CERM | |
Nsp3c | Spyroulias | Spyroulias | Spyroulias | ||||
Nsp3d | Schwalbe | Schwalbe, Schlundt | Knapp | Frankfurt | Schlundt, Schwalbe | Schlundt, Schwalbe |
|
Nsp3e | Schlundt | Schlundt | Schlundt | Frankfurt | Schlundt | Schlundt | |
Nsp3Y | Hoch | ||||||
Nsp3b SM | Hoch | ||||||
Nsp3- 3Ecto | Hoch | ||||||
Nsp4 | no target for liquid state NMR | ||||||
Nsp5 | ETH Zurich | Schlundt, Schwalbe | Riek, Knapp, Bax, Karlsson | Knapp | Schwalbe, Schlundt | Riek | |
Nsp6 | no target for liquid state NMR | ||||||
Nsp7 | Madison | Rienstra, Kirchdoerfer, Henzler-Wildmann | UW Madison | ||||
Nsp8 | Madison | Rienstra, Kirchdoerfer, Henzler-Wildmann | UW Madison | ||||
Nsp9 | Schlundt | Schlundt | Pastore | Frankfurt | Schlundt | Pastore | |
Nsp10 | no | Hengesbach | Hengesbach, Schwalbe | Frankfurt | Hengesbach, Schwalbe | Schwalbe | |
Nsp11 | |||||||
Nsp12 | Madison | Rienstra & Kirchdoerfer | UW Madison | ||||
Nsp13 | Schwalbe | Knapp | Knapp | Schwalbe | |||
Nsp14 | Hengesbach | Hengesbach, Schwalbe | Frankfurt | Hengesbach, Schwalbe | Schwalbe | ||
Nsp15 | |||||||
Nsp16 | Hengesbach | Hengesbach, Schwalbe | Frankfurt | Hengesbach, Schwalbe | Schwalbe | ||
Spike | Schwalbe | Schwalbe | |||||
RBD | |||||||
ORF3a | |||||||
ORF3b | Wöhnert | Ohlenschläger | Frankfurt | Wöhnert | Ohlenschläger | ||
Envelope | no | Glaubitz | Schwalbe, Glaubitz, Wöhnert | Frankfurt | Glaubitz | ||
Membrane glyco- protein | Glaubitz | Schwalbe, Glaubitz | Stoll | Frankfurt | Glaubitz | ||
ORF6 | no | Schwalbe | Frankfurt | Schwalbe | |||
ORF7a | no | Schwalbe | Schwalbe | Muhle-Goll | Frankfurt | Schwalbe | |
ORF7b | no | Schwalbe | Frankfurt | Schwalbe | |||
ORF8 | no | Schwalbe, Wöhnert | Schwalbe | Hoch, Böckmann, Meier | Frankfurt | Schwalbe | |
Nucleo- capsid | FL | Schlundt | Blackledge, Almeida | ||||
NTD (-SR) | Schlundt | Schlundt | Blackledge, Almeida, Pierattelli | NTD: available, IDPs/SR: Blackledge, Pierattelli |
|||
DD | Schlundt | Schlundt | Schlundt, Blackledge |
||||
ORF10 | Schwalbe, Wöhnert | Schwalbe | Frankfurt | Schwalbe |
RNA Target Assignment
Target RNA | Participating Labs | Participating Labs (external) |
---|---|---|
5_SL1 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
5_SL2+3 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | Gallego (Valencia) |
5_SL4 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
5_SL5 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
5_SL5stem | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
5_SL5A | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | Petzold (Karolinska) |
5_SL5B+C | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | Frydman (Weizmann) |
5_SL6 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
5_SL7 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
5_SL8 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | Frydman (Weizmann) |
PK | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
3_SL1 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
3_SL2 | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
3_s2m | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert | |
3_HRV | Fürtig, Schlundt, Schwalbe, Weigand, Wöhnert |